<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Anson Group</title>
	<atom:link href="http://www.ansongroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ansongroup.com</link>
	<description>Enhancing Value in Medical Technology</description>
	<lastBuildDate>Thu, 04 Aug 2011 01:22:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on IOM Press Conference Highlights by FDA 510(k) Still Under Fire</title>
		<link>http://www.ansongroup.com/iom-press-conference-highlights/#comment-211</link>
		<dc:creator>FDA 510(k) Still Under Fire</dc:creator>
		<pubDate>Thu, 04 Aug 2011 01:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ansongroup.com/?p=367#comment-211</guid>
		<description>[...] IOM Press Conference Highlights [...]</description>
		<content:encoded><![CDATA[<p>[...] IOM Press Conference Highlights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could this be the end of the 510(k) process?! by FDA 510(k) Still Under Fire</title>
		<link>http://www.ansongroup.com/could-this-be-the-end-of-the-510k-process/#comment-210</link>
		<dc:creator>FDA 510(k) Still Under Fire</dc:creator>
		<pubDate>Thu, 04 Aug 2011 01:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ansongroup.com/?p=365#comment-210</guid>
		<description>[...] Could this be the end of the 510(k) process?! [...]</description>
		<content:encoded><![CDATA[<p>[...] Could this be the end of the 510(k) process?! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anson&#8217;s Initial Assessment of FDA&#8217;s Mobile Medical App Draft Guidance by Do You Understand the FDA&#8217;s Mobile Medical &#8220;Guidance&#8221;?</title>
		<link>http://www.ansongroup.com/ansons-initial-assessment-of-fdas-mobile-medical-app-draft-guidance/#comment-205</link>
		<dc:creator>Do You Understand the FDA&#8217;s Mobile Medical &#8220;Guidance&#8221;?</dc:creator>
		<pubDate>Mon, 25 Jul 2011 13:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ansongroup.com/?p=352#comment-205</guid>
		<description>[...] Stout of Anson Group wrote an analysis of the FDA’s mobile medical draft guidance in which he highlights significant statements he gleaned from the FDA’s document and provides [...]</description>
		<content:encoded><![CDATA[<p>[...] Stout of Anson Group wrote an analysis of the FDA’s mobile medical draft guidance in which he highlights significant statements he gleaned from the FDA’s document and provides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Increased FDA 510(k) Clearance Times by Does the FDA clearance process need an overhaul?</title>
		<link>http://www.ansongroup.com/increased-fda-510k-clearance-times/#comment-194</link>
		<dc:creator>Does the FDA clearance process need an overhaul?</dc:creator>
		<pubDate>Fri, 08 Jul 2011 12:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ansongroup.com/?p=327#comment-194</guid>
		<description>[...] But, why are the reviews at FDA taking longer? As part of the MDUFMA/FDAAA reauthorization in 2007, FDA made a promise for interactive review process in a commitment letter to Congress. The Agency stated that it “will continue to incorporate an interactive review process to provide for, and encourage, informal communication between FDA and sponsors to facilitate timely completion of the review process based on accurate and complete information.” The purpose of the interactive review process is to prevent unnecessary delays in the completion of the review, to avoid surprises to the sponsor at the end of the review, and to minimize the number of review cycles. This process would benefit both FDA and 510(k) sponsors, but are reviewers using this process? According to a presentation made by FDA in March 2011, FDA reviewers utilized the interactive review process less in 2010 than they had in previous years. [...]</description>
		<content:encoded><![CDATA[<p>[...] But, why are the reviews at FDA taking longer? As part of the MDUFMA/FDAAA reauthorization in 2007, FDA made a promise for interactive review process in a commitment letter to Congress. The Agency stated that it “will continue to incorporate an interactive review process to provide for, and encourage, informal communication between FDA and sponsors to facilitate timely completion of the review process based on accurate and complete information.” The purpose of the interactive review process is to prevent unnecessary delays in the completion of the review, to avoid surprises to the sponsor at the end of the review, and to minimize the number of review cycles. This process would benefit both FDA and 510(k) sponsors, but are reviewers using this process? According to a presentation made by FDA in March 2011, FDA reviewers utilized the interactive review process less in 2010 than they had in previous years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s a Honey of a Medical Device, not a Food, Drug or Cosmetic by Anthony Moloney</title>
		<link>http://www.ansongroup.com/its-a-honey-of-a-medical-device-not-a-food-drug-or-cosmetic/#comment-18</link>
		<dc:creator>Anthony Moloney</dc:creator>
		<pubDate>Sun, 20 Mar 2011 01:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ansongroup.com/?p=270#comment-18</guid>
		<description>Yes an interesting question. As you correctly point out the principle question with respect to honey is &quot;What is its primary mode of action?&quot; and how does that relate to product claims. With respect to all honeys, the primary mode of action is honeys low pH and high osmolarity and the influence they have on the wound environment. While honeys are wonderfully complex in micro composition, the role of these other components, despite the hype is secondary in the context of wound management.</description>
		<content:encoded><![CDATA[<p>Yes an interesting question. As you correctly point out the principle question with respect to honey is &#8220;What is its primary mode of action?&#8221; and how does that relate to product claims. With respect to all honeys, the primary mode of action is honeys low pH and high osmolarity and the influence they have on the wound environment. While honeys are wonderfully complex in micro composition, the role of these other components, despite the hype is secondary in the context of wound management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDA Raises the Bar for Software Submissions by Tom Miller</title>
		<link>http://www.ansongroup.com/fda-raises-the-bar-for-software-submissions/#comment-5</link>
		<dc:creator>Tom Miller</dc:creator>
		<pubDate>Tue, 17 Aug 2010 22:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ansongroup.com/?p=33#comment-5</guid>
		<description>Excellent article. I would like to add that there is a point often misunderstood. FDA&#039;s graduated list of SW documents required for 510K submissions according devices of increasing Level of Concern does not imply that the manufacturer need only practice the design controls and SW processes needed to produce the required document package. On the contrary, they intend and expect that the manufacturer does all of them. The list specifies, for devices of each Level of Concern, what portion of the full device documentation set they wish to review in the 510K submission.</description>
		<content:encoded><![CDATA[<p>Excellent article. I would like to add that there is a point often misunderstood. FDA&#8217;s graduated list of SW documents required for 510K submissions according devices of increasing Level of Concern does not imply that the manufacturer need only practice the design controls and SW processes needed to produce the required document package. On the contrary, they intend and expect that the manufacturer does all of them. The list specifies, for devices of each Level of Concern, what portion of the full device documentation set they wish to review in the 510K submission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone App Predicate Strategy Flops by Jon Speer</title>
		<link>http://www.ansongroup.com/iphone-app-predicate-strategy-flops/#comment-10</link>
		<dc:creator>Jon Speer</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ansongroup.com/?p=121#comment-10</guid>
		<description>We&#039;ve been paying attention to smart phone medical apps too: http://www.creoquality.com/creoBlog/cq/index.php?s=smart+phone.

You should also check out http://www.medicalsmartphones.com/. 

I think it will be interesting to see how regulators get involved in this market.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been paying attention to smart phone medical apps too: <a href="http://www.creoquality.com/creoBlog/cq/index.php?s=smart+phone" rel="nofollow">http://www.creoquality.com/creoBlog/cq/index.php?s=smart+phone</a>.</p>
<p>You should also check out <a href="http://www.medicalsmartphones.com/" rel="nofollow">http://www.medicalsmartphones.com/</a>. </p>
<p>I think it will be interesting to see how regulators get involved in this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone App Predicate Strategy Flops by Mark Cain</title>
		<link>http://www.ansongroup.com/iphone-app-predicate-strategy-flops/#comment-9</link>
		<dc:creator>Mark Cain</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ansongroup.com/?p=121#comment-9</guid>
		<description>To clarify, we have yet to begin the next round of clinical trials (for the PMA). We are working through the pre-IDE process with the FDA to determine the nature of the trials before they begin.

-Mark Cain</description>
		<content:encoded><![CDATA[<p>To clarify, we have yet to begin the next round of clinical trials (for the PMA). We are working through the pre-IDE process with the FDA to determine the nature of the trials before they begin.</p>
<p>-Mark Cain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colbie Caillat and Connected Health by Stephanie</title>
		<link>http://www.ansongroup.com/colbie-caillat-and-connected-health/#comment-8</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 03 Mar 2010 02:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ansongroup.com/?p=94#comment-8</guid>
		<description>Your daughter sounds like she has impeccable taste in music. 

That aside, I agree with your assessment. Even an avid concert attendee such as myself would be appalled to see money being used in such a way.</description>
		<content:encoded><![CDATA[<p>Your daughter sounds like she has impeccable taste in music. </p>
<p>That aside, I agree with your assessment. Even an avid concert attendee such as myself would be appalled to see money being used in such a way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDA Raises the Bar for Software Submissions by Laurie Foster</title>
		<link>http://www.ansongroup.com/fda-raises-the-bar-for-software-submissions/#comment-4</link>
		<dc:creator>Laurie Foster</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ansongroup.com/?p=33#comment-4</guid>
		<description>Great post. Very informative.</description>
		<content:encoded><![CDATA[<p>Great post. Very informative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

